These rates are effective as of November 20, 2024. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States by the National Credit Union Administration (NCUA), a U.S. Government Agency.
For Nonmember Rates, view our Community Investment Certificates.
Type of Certificate | APY* | Minimum Balance |
---|---|---|
3 Month | 1.45% | $4,000 |
1.50% | $50,000 | |
1.50% | $100,000 | |
1.51% | $245,000 | |
Big Bank Avg** | 1.03% | |
6 Month | 1.35% | $4,000 |
1.40% | $50,000 | |
1.40% | $100,000 | |
1.41% | $245,000 | |
Big Bank Avg** | 0.41% | |
7 Month Special | 4.00% | $4,000 |
4.05% | $50,000 | |
4.05% | $100,000 | |
4.06% | $245,000 | |
Big Bank Avg** | n/a | |
12 Month | 1.40% | $4,000 |
1.45% | $50,000 | |
1.45% | $100,000 | |
1.46% | $245,000 | |
Big Bank Avg** | 0.49% | |
13 Month Special | 4.05% | $4,000 |
4.10% | $50,000 | |
4.10% | $100,000 | |
4.11% | $245,000 | |
Big Bank Avg** | n/a | |
18 Month | 1.45% | $4,000 |
1.50% | $50,000 | |
1.50% | $100,000 | |
1.51% | $245,000 | |
Big Bank Avg** | 0.44% | |
24 Month | 2.00% | $1,000 |
2.05% | $50,000 | |
2.05% | $100,000 | |
2.06% | $245,000 | |
Big Bank Avg** | 0.75% | |
30 Month | 2.00% | $1,000 |
2.05% | $50,000 | |
2.05% | $100,000 | |
2.06% | $245,000 | |
Big Bank Avg** | 0.19% | |
36 Month | 2.00% | $1,000 |
2.05% | $50,000 | |
2.05% | $100,000 | |
2.06% | $245,000 | |
Big Bank Avg** | 0.67% | |
48 Month | 2.25% | $1,000 |
2.30% | $50,000 | |
2.30% | $100,000 | |
2.31% | $245,000 | |
Big Bank Avg** | 0.40% | |
60 Month | 2.25% | $1,000 |
2.30% | $50,000 | |
2.30% | $100,000 | |
2.31% | $245,000 | |
Big Bank Avg** | 0.27% |
Type of Account | APY* | Minimum Balance |
---|---|---|
Share Savings | 0.05% | $5; $50 to earn dividends |
Big Bank Avg** | 0.05% | |
Super Share (Money Market) | 1.00% | $2,500 |
Big Bank Avg** | 0.07% | |
Super Share Checking (Money Market) | 0.75% | $4,500 |
Big Bank Avg** | 0.07% |
Type of IRA | APY* | Minimum Balance |
---|---|---|
IRA Shares | 0.05% | $50 |
1.00% | $1,000 | |
Big Bank Avg** | 0.09% | |
12 Month IRA Certificate | 1.40% | $1,000 |
1.45% | $50,000 | |
1.45% | $100,000 | |
1.46% | $245,000 | |
Big Bank Avg** | 0.49% | |
24 Month IRA Certificate | 2.00% | $1,000 |
2.05% | $50,000 | |
2.05% | $100,000 | |
2.06% | $245,000 | |
Big Bank Avg** | 1.15% | |
36 Month IRA Certificate | 2.00% | $1,000 |
2.05% | $50,000 | |
2.05% | $100,000 | |
2.06% | $245,000 | |
Big Bank Avg** | 1.16% | |
48 Month IRA Certificate | 2.25% | $1,000 |
2.30% | $50,000 | |
2.30% | $100,000 | |
2.31% | $245,000 | |
Big Bank Avg** | 0.85% | |
60 Month Certificate | 2.25% | $1,000 |
2.30% | $50,000 | |
2.30% | $100,000 | |
2.31% | $245,000 | |
Big Bank Avg** | 0.59% |
* APY is the Annual Percentage Yield. Rates on Share Savings, Super Share Accounts, and Super Share Draft Accounts can change after the account is opened. At maturity, Special Certificates roll over to a regular Certificate with the closest term. Fees could reduce earnings on the account. Penalty may be imposed for early withdrawal. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States by the National Credit Union Administration (NCUA), a U.S. Government Agency. Rates offered as of 11/20/2024.
** Based on Rate Survey as of 10/29/2024.